Corvettes For Sale in Macomb, Michigan
Recently Sold Corvettes In Macomb, Michigan
November 1 $14,500 1994 Red Chevrolet Corvette
October 21 $67,950 2019 Red Chevrolet Corvette
October 8 $15,300 1993 Chevrolet Corvette
September 19 $109,500 2020 Orange Chevrolet Corvette
August 21 $72,500 2018 Silver Chevrolet Corvette
August 2 $97,900 2019 Blue Chevrolet Corvette
July 24 $142,500 2021 Rapid Blue Chevrolet Corvette
July 21 $112,000 2020 Orange Chevrolet Corvette
June 9 $17,900 1979 Brown Chevrolet Corvette
May 25 $31,500 1972 Green Chevrolet Corvette